
Information on how to enter this competition (Competition) forms part of the terms of entry, which includes these terms and conditions (Terms). Entry into the competition is deemed acceptance of these terms.
| Prize | Quantity | Cadence |
|---|---|---|
| $10k Travel Gift Card | 1 Prize | |
| $1.5k Outdoor Living Packs | 4 prizes | 1 per month |
| $1.1K Wellness Packs | 8 prizes | 2 per month |
| $1K Visa Gift Cards | 4 prizes | 1 per month |
A. Weekly prizes
| Prize | Quantity | Cadence |
|---|---|---|
| Nutribullet machines (valued up to $349.95) | 72 | 4 per week |
| Nutribullet branded gear (valued up to $49.50) | 252 | 14 per week |
| $100 Fuel Gift Cards | 18 | 1 weekly |
| $149 Hello Fresh Gift Cards | 54 | 3 per week |
Specific weekly draw dates as follows:
| Major prizes | Prize qty | Draw date(s) |
|---|---|---|
| $10K Travel Gift Card | 1 prize | Draw date 2/02/2027 |
| $1.5k Outdoor Living Packs | 4 prizes (1 per month) | 02/11/26, 01/12/26, 04/01/27, final draw date 02/02/27 |
| $1.1K Wellness Packs | 8 prizes (2 per month) | 02/11/26, 01/12/26, 04/01/27, final draw date 02/02/27 |
| $1K Visa Gift Cards | 4 prizes (1 per month) | 02/11/26, 01/12/26, 04/01/27, final draw date 02/02/27 |
| Weekly prizes | Prize qty | Draw date(s) |
|---|---|---|
| Up to $349.95 Nutribullet machines | 72 prizes (4 per week) | 09/10/26, 16/10/26, 23/10/26, 30/10/26, 06/11/26, 13/11/26, 20/11/26, 27/11/26, 04/12/26, 11/12/26, 18/12/26, 25/12/26, 01/01/27, 08/01/27, 15/01/27, 22/01/27, 29/01/27, final draw date 02/02/27 |
| Up to $49.50 Nutribullet branded gear | 252 prizes (14 per week) | 09/10/26, 16/10/26, 23/10/26, 30/10/26, 06/11/26, 13/11/26, 20/11/26, 27/11/26, 04/12/26, 11/12/26, 18/12/26, 25/12/26, 01/01/27, 08/01/27, 15/01/27, 22/01/27, 29/01/27, final draw date 02/02/27 |
| $100 Fuel Gift Cards | 18 prizes (1 per week) | 09/10/26, 16/10/26, 23/10/26, 30/10/26, 06/11/26, 13/11/26, 20/11/26, 27/11/26, 04/12/26, 11/12/26, 18/12/26, 25/12/26, 01/01/27, 08/01/27, 15/01/27, 22/01/27, 29/01/27, final draw date 02/02/27 |
| $149 Hello Fresh grocery boxes | 54 prizes (3 per week) | 09/10/26, 16/10/26, 23/10/26, 30/10/26, 06/11/26, 13/11/26, 20/11/26, 27/11/26, 04/12/26, 11/12/26, 18/12/26, 25/12/26, 01/01/27, 08/01/27, 15/01/27, 22/01/27, 29/01/27, final draw date 02/02/27 |
Authorised Under permit numbers: SA Licence Number: T26/1406; ACT Permit Number: TP 26/01832.1; NSW Licence Number: TP 05303.
| Qty | Item | Where from | RRP value | Total |
|---|---|---|---|---|
| 1 | $10,000 Flight Centre Gift Card | Flight Centre | $10,000.00 | $10,000.00 |
| Qty | Item | Where from | RRP value | Total |
|---|---|---|---|---|
| 4 | Weber Family Q+ Midnight Black | Weber | $889.00 | $3,556.00 |
| 4 | Keeter Bevy Bar | Keter Group | $299.00 | $1,196.00 |
| 4 | Meat rub set | Lanes BBQ Supplies | $120.00 | $480.00 |
| 4 | BBQ Food Warmer XL | Fire Brand BBQ | $69.00 | $276.00 |
| 4 | Nutribullet branded BBQ apron | Colour Cartel | $50.00 | $200.00 |
| 4 | Nutribullet branded BBQ Tool Kit | For Keeps Merch - AU | $40.00 | $160.00 |
| 4 | Infrared BBQ thermometer | Outdoorium | $35.00 | $140.00 |
| Qty | Item | Where from | RRP value | Total |
|---|---|---|---|---|
| 8 | Everfit Treadmill Electric Walking Pad 380mm | Everfit | $332.00 | $2,656.00 |
| 8 | Apple Watch SE | Apple | $399.00 | $3,192.00 |
| 8 | Apple Airpods 4 | Apple | $219.00 | $1,752.00 |
| 8 | Homedics Percussion Massager | Homedics | $99.00 | $792.00 |
| 8 | Frank Green drink bottle | Frank Green | $69.00 | $552.00 |
| 8 | Nutribullet Gym Towel | For Keeps Merch | $11.00 | $88.00 |
| Qty | Item | Where from | RRP value | Total |
|---|---|---|---|---|
| 4 | $1,000 Visa Gift Card | Office Works | $1,000.00 | $4,000.00 |
| Qty | Item | Cadence | RRP value | Total |
|---|---|---|---|---|
| 18 | Nutribullet Ultimate Turbo | 1 per week | $149.95 | $2,699.10 |
| 9 | Nutribullet Portable Blender | 1 per fortnight | $79.95 | $719.55 |
| 9 | Nutribullet Flex Portable Blender | 1 per fortnight | $99.95 | $899.55 |
| 18 | Nutribullet Chill Ice Cream Maker | 1 per week | $299.95 | $5,399.10 |
| 6 | Nutribullet Power Core Combo | 1 every 3 weeks | $249.95 | $1,499.70 |
| 6 | Nutribullet Limitless Food Processor | 1 every 3 weeks | $149.95 | $899.70 |
| 6 | Nutribullet Stacked Air Fryer | 1 every 3 weeks | $349.95 | $2,099.70 |
| Qty | Item | Cadence | RRP value | Total |
|---|---|---|---|---|
| 72 | nutribullet backyard Cricket | 4 Per Week | $25.00 | $1,800.00 |
| 72 | nutribullet Jenga | 4 Per Week | $28.00 | $2,016.00 |
| 72 | nutribullet Corn Hole | 4 Per Week | $49.50 | $3,564.00 |
| 36 | nutribullet Beach Towel 2pk | 2 Per Week | $15.00 | $540.00 |
| Qty | Item | Cadence | RRP value | Total |
|---|---|---|---|---|
| 18 | $100 Fuel Gift Card | 1 per week | $100.00 | $1,800.00 |
| 54 | Hello Fresh Gift Card | 3 per week | $149.00 | $8,046.00 |
TOTAL PRIZE VALUE - $61,022.40
TRAVEL GIFT CARD – will be valid for 3 years (36 months) from the date The Promoter purchases.
VISA GIFT CARDS - will be valid for 3 years (36 months) from the date The Promoter purchases.
FUEL GIFT CARDS - will be valid for 3 years (36 months) from the date The Promoter purchases. For participating service stations visit https://giftcardstore.com.au/products/fuel-gift-card?_pos=1&_sid=a4838f076&_ss=r.
Purchase any participating nutribullet machine as per the table below (exclude accessories and spare parts).
| 1 ENTRY + 4 BONUS ENTRIES (5 TOTAL) | 1 ENTRY + 2 BONUS ENTRIES (3 TOTAL) | 1 ENTRY |
|---|---|---|
|
| ALL OTHER NUTRIBULLET AND MAGIC BULLET MACHINES. COMPETITION EXCLUDES ALL NUTRIBULLET AND MAGIC BULLET ACCESSORIES & SPARE PARTS. |